Hamburg’s Publicly Available Documents
Fee Schedule
Schedule of Fees
ZONING / SALDO
RESIDENTIAL ZONING | $50.00 |
COMMERCIAL ZONING | $100.00 |
VARIANCE/ SPECIAL EXCEPTION APPLICATION | $750.00 |
ZONING CONDITIONAL USE APPLICATION | $750.00 |
OCCUPANCY PERMIT (RESIDENT) | $25.00 |
OCCUPANCY PERMIT (NON-RESIDENT) | $50.00 |
COPY OF ZONING ORDINANCE AND MAP | $25.00 |
GENERAL INSPECTION FEE | $35.00 |
RESIDENTIAL PROPERTY TRANSFER INSPECTION | $90.00 |
COMMERCIAL PROPERTY TRANSFER INSPECTION | $100.00 |
EACH ADDITIONAL UNIT | $30.00 |
SIDEWALK PERMIT | $75.00 |
LINE AND GRADE | Cost of Survey |
EACH ADDITIONAL INSPECTION | $20.00 |
DRIVEWAY PERMIT | $75.00 |
EACH ADDITIONAL INSPECTION | $20.00 |
DUMPSTER | OFF STREET | $50.00 |
ON STREET | $75.00 | |
PAVING PLAN (NOT REQUIRING STORM WATER ENGINEERING) | $500.00 | |
SALDO | 1-2 lot development | $2,500.00 |
SALDO | 3-4 lot development | $3,000.00 |
SALDO | 5+ lot development | $3,500.00 |
COPY OF SALDO AND LAND DEVELOPMENT ORD | $25.00 |
SCHEDULE OF FEES
WATER, SEWER, TRASH
TAP-IN FEES | WATER | (EDU-166 GPD) | $3,000.00 |
SEWER | (EDU-230 GPD) | $3,000.00 | |
COPY OF SEWER REGULATIONS | $30.00 | ||
TRASH COLLECTION/ UNIT/ 6 MONTHS | $155.00 | ||
TRASH CERTIFICAITON | $20.00 |
MISCELLANEOUS
SOLICITATION PERMIT | $50.00 |
BICYCLE REGISTRATION | $5.00 |
JUNK CAR | $25.00 |
PARKING TICKET | $40.00 |
COPY | $0.25 |
DOUBLE SIDED COPY | $0.40 |
LARGE MAP + POSTAGE IF MAILED | $3.00 |
RESEARCH TIME | $15.00/HR |
DEMOLITION | $0.01/ sq. ft. (min. of $125.00) |
SIGNAGE (BOTH SIDES WHEN APPLICABLE) | $50.00+ $3.00/ SQ. FT. |
PLAN REVIEW
COMMERCIAL | % cost | |
ESTIMATED CONSTRUCTION VALUE UP TO $3,000,000 | 0.13% | $350.00 minimum |
ESTIMATED CONSTRUCTION VALUE UP TO $3,000,000- $6,000,000 | 0.05% | + $3900.00 |
ESTIMATED CONSTRUCTION VOLUE OVER $6,000,000 | 0.04% | + $5,400.00 |
RESIDENTIAL | ||
NEW CONSTRUCTION ONLY | $150.00 |
SCHEDULE OF FEES
CONSTRUCTION ADMINISTRATIVE FEE (Based on installation costs)
VALUATION OF WORK | % OF COST | MAX |
$0-$999 | FLAT RATE | $15.00 |
UP TO &9,999 | 1.50% | $150.00 |
UP TO $99,999 | 1.25% | $1,275.00 |
UP TO $999,999 | 1.00% | $10,275.00 |
UP TO $9,999,999 | 0.75% | $77,775.00 |
UP TO $99,999,999 | 0.50% | $527,775.00 |
BUILDING
RESIDENTIAL USE GROUP R-3 & R-4 UNDER THE IRC
NEW CONSTRUCTION & ADDITIONS | $75.00+$0.22/sq. ft. | ||
ALTERATIONS & REPAIRS | 1.5% of total cost | ||
UTILITY & MISCELLANEOUS WORK | 1.5% of total cost | ||
(Sheds, fences, towers, concrete slabs, retaining walls, etc.) | min $75.00 | ||
DECKS | $150.00 flate rate | ||
ENERGY INSPECTIONS | $125.00 flat rate | ||
COMMERCIAL BUILDINGS, ALL OTHER USE GROUPS LISTED IN IBC | |||
NEW CONSTRUCTION & ADDITIONS | $100.00+$0.28/sq. ft. | ||
ALTERATIONS & REPAIRS (based on cost of work) | % of cost | ||
up to $500,000 | 1.5% | max $7,500.00 | |
$500,001 to $1,000,000 | 1.25% | + $6,250.00 | |
Above $1,000,000 | 1% | + $13,750.00 | |
ENERGY INSPECTIONS | $0.02 per sq. ft. (min $75) |
SCHEDULE OF FEES
PLUMBING / MECHANICAL
RESIDENTIAL MECHANICAL UNDER THE IRC
UNDERGROUND INSPECTION | $75.00 |
ROUGH-IN INSPECTION | $75.00 |
FINAL INSPECTION | $75.00 |
RESIDENTIAL PLUMBING UNDER THE IRC | |
UNDERGROUND INSPECTION | $75.00 |
ROUGH-IN INSPECTION | $75.00 |
FINAL INSPECTION | $75.00 |
UTILITY SERVICE PER CONNECTION (water or sewer) | $75.00 |
COMMERCIAL MECHANICAL UNDER THE IBC (Based on Installation Costs) | |
FIRST $1,000 OR FRACTION THEREOF | $75.00 |
1,000 to $500.000 | $12.00/thousand |
ABOVE $500,000 | $10.00/thousand |
MINIMUM FEE | $75.00 |
*Copy of Contract required | |
COMMERCIAL PLUMBING UNDER THE IBC (Based on Installation Costs) | |
FIRST $1,000 OR FRACTION THEREOF | $75.00 |
$1,000 to $500.000 | $12.00/thousand |
ABOVE $500,000 | $10.00/thousand |
MINIMUM FEE | $75.00 |
*Copy of Contract required | |
COMMERCIAL ENERGY | |
Energy Inspection | $0.02/sq. ft. |
Minimum Fee | $75.00 |
SCHEDULE OF FEES
FIRE INSPECTION
SPRINKLERS | $75.00 + $0.50/ sprinkler head |
STANDPIPE | $100.00 each |
WET/DRY CARBON DIOXIDE | $100.00 up to 100 lbs, $0.75/ lb over |
COMMERCIAL COOKING SYSTEM (Per hood/System) | |
COMMERCIAL ACCESSIBILITY | |
ACCESSIBILITY INSPECTION | $150.00 |
ELECTRIC
RESIDENTIAL ELECTRICAL UNDER THE IRC
ROUGH-IN | $75.00 | |
FINAL | $75.00 | |
ABOVE GROUND POOL | (Rough-In and Final) | $225.00 |
SIGNALING, COMMUNICATION, & ALARM SYSTEM (Rough-In and Final) | $75.00 | |
MOBILE/ MODULAR HOME | ||
SERVICE, FEEDER, ROUGH-IN & FINAL | $150.00 | |
SERVICES FOR RESIDENTIAL AND COMMERCIAL | ||
200 amps or less | $75.00 | |
201 amps to 400 amps | $120.00 | |
Over 400 amps | $30.00 per 100 amps | |
Sub- Feeders or Sub-Panels | 1/4 of above fees | |
Over 250 volts | 2 times above fees | |
COMMERCIAL SIGNALING, COMMUNICATION, & ALARM SYSTEM (rough-in and final) | ||
First $1,000 or fraction thereof | $75.00 | |
$1,000 to $500.000 | $12.00/thousand | |
Above $500,000 | $10.00/thousand | |
Mininmum Fee | $75.00 | |
*Copy of Contract required |
SCHEDULE OF FEES
COMMERCIAL ELECTRICAL (Rough-In and Final) | % of Cost |
$20,000.00 to $40,000.00 | 1.5% |
$40,000.01 to $80,000.00 | 1.3% |
$80,000.01 to $120,000.00 | 1.1% |
$120,000.01 to $250,000.00 | 1.0% |
$250,000.01 to $500,000.00 | 0.8% |
$500,000.01 to $1,000,000.00 | 0.6% |
Over $1,000,000.00 | 0.5% |
*Copy of Contract Required | |
COMMERCIAL POOLS | |
First $1,000 or fraction thereof | $75.00 |
*Copy of Contract Required | $12 per thousand |
PHOTOVOLTAIC and SOLAR SYSTEMS
UP to $40,000.00 | 1.5% |
$40,000.01 to $60,000.00 | 1.25% |
$60,000.01 to $80,000.00 | 1.0% |
OVER $80,000.01 | 0.75% |
IN-GROUND POOLS
UP to $40,000.00 | 1.5% |
$40,000.01 to $60,000.00 | 1.25% |
$60,000.01 to $80,000.00 | 1.0% |
OVER $80,000.01 | 0.75% |
SCHEDULE OF FEES
SWIMMING POOL SEASON TICKETS
RESIDENTIAL ELECTRICAL UNDER THE IRC
FAMILY (up to 2 adults and 2 children within the same household) | |
RESIDENT | $300.00 |
NON-RESIDENT (within the HASD) | $325.00 |
NON-RESIDENT (outside of the HASD) | $400.00 |
EACH ADDITIONAL CHILD | $20.00 |
ADULT | |
RESIDENT | $150.00 |
NON-RESIDENT (within the HASD) | $175.00 |
NON-RESIDENT (outside of the HASD) | $200.00 |
STUDENT | |
RESIDENT | $100.00 |
NON-RESIDENT (within the HASD) | $125.00 |
NON-RESIDENT (outside of the HASD) | $150.00 |
SENIOR CITIZEN (62 years +) | |
RESIDENT | $25.00 |
NON-RESIDENT (within the HASD) | $50.00 |
NON-RESIDENT (outside of the HASD) | $50.00 |
CHILDREN (3 years and under) | FREE |
BABYSITTER (must register on the child/childrens application) | $75.00 |